Schedule of Events
| Friday, March 23rd, 2012 | Program | Speaker | Starting Time | Ending Time |
|---|---|---|---|---|
| Registration | 8:00am | 1:00pm | ||
| Breakfast | 8:00am | 8:30am | ||
| Conference Welcome, Keynote Introduction | Dr. Rebecca White | 8:50am | 9:00am | |
| Morning Keynote | Darden Smith | 9:00am | 9:50am | |
| Breakout 1.1 | Frank Klesitz | 10:00am | 10:50am | |
| Breakout 1.2 | Daniel Gomez | 10:00am | 10:50am | |
| Breakout 1.3 | Karen Post | 10:00am | 10:50am | |
| Pitch Semifinal Round 1 of 2 |
10:00am | 10:50am | ||
| Breakout 2.1 | Jeff Knott | 11:00am | 11:50am | |
| Breakout 2.2 | Scott Robinson | 11:00am | 11:50am | |
| Pitch Semifinal Round 1 of 2 |
11:00am | 11:50am | ||
| Break for Lunch Setup | 11:50am | 12:15pm | ||
| Lunch Served | Sponsor | 12:15pm | 12:45pm | |
| Lunch Keynote | Joe Abraham | 12:45pm | 1:45pm | |
| Break | 1:45pm | 2:00pm | ||
| Breakout 3.1 | Joe Abraham | 2:00pm | 2:50pm | |
| Breakout 3.2 | Nancy Walker | 2:00pm | 2:50pm | |
| Breakout 4.1 | Duane Spires | 3:00pm | 3:50pm | |
| Breakout 4.2 | Michelle Royal | 3:00pm | 3:50pm | |
| Breakout 4.3 | Ray Land | 3:00pm | 3:50pm | |
| Dinner Served | 5:30pm | 6:00pm | ||
| Dinner Keynote | 6:15pm | 7:00pm | ||
| Alumni Networking Event | 7:00pm | 9:30pm |

