Schedule of Events
| Saturday , March 24th, 2012 | Program | Speaker | Starting Time | Ending Time |
|---|---|---|---|---|
| GSEA | 8:00am | 1:00pm | ||
| Registration | 8:00am | 1:00pm | ||
| Breakfast | 8:00am | 8:30am | ||
| Door Prizes, Keynote Introduction | 8:50am | 9:00am | ||
| Morning Keynote | Jeff Stamp | 9:00am | 9:50am | |
| Breakout 5.1 | Carissa Caricato | 10:00am | 10:50am | |
| Breakout 5.2 | Chuck Papageorgiou | 10:00am | 10:50am | |
| Breakout 5.3 | Stacy Pearsall | 10:00am | 10:50am | |
| Breakout 6.1 | Skylr Slade | 11:00am | 11:50am | |
| Breakout 6.2 | Chris Miller | 11:00am | 11:50am | |
| Breakout 6.3 | Darden Smith | 11:00am | 11:50am | |
| Break for Lunch Setup | 11:50am | 12:20pm | ||
| Lunch Served | 12:20pm | 12:45pm | ||
| Lunch Address | Sponsorship | 12:55pm | 1:00pm | |
| Lunch Panel | Brittany Rose | 1:00pm | 1:50pm | |
| Breakout 7.1 | Brittany Rose | 2:00pm | 2:50pm | |
| Breakout 7.2 | Barry Torman | 2:00pm | 2:50pm | |
| Breakout 7.3 | Tony Duda | 2:00pm | 2:50pm | |
| Pitch Finals / GSEA Awards | 3:00pm | 3:30pm | ||
| Afternoon Keynote | 3:40pm | 4:30pm | ||
| Night time Social | 8:00pm | 11:00pm |

